DOOSAN Group fonded in 1896. Doosan Engine belongs to Doosan Engineering Machinery which was established after the acquisition of Daewoo Integrated Machinery Co., Ltd in 2005. It continue to develop and launch a new generation products with first class and reliable performance based on the original Daewon engine.
Genset Model | Prime power/Standby power | Engine model | Fuel consumption | Cylinder | Displacement (L) | Genset Dimension (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
KVA | kW | L/h | ||||||
AD9 | 8/9 | 6.4/7 | SP103NA | 24.0 | 3L | 1.0 | 1090 x 500 x 1000 | 353 |
AD17 | 15/17 | 12/13.2 | SP173NA | 24.0 | 3L | 1.6 | 1170 x 500 x 1000 | 434 |
AD20 | 18/20 | 14.5/16 | SP224NA | 24.0 | 4L | 2.2 | 1290 x 500 x 1000 | 494 |
AD28 | 25/28 | 20/22 | SP244TA | 24.0 | 4L | 2.4 | 1450 x 630 x 1120 | 772 |
AD165 | 150/165 | 120/132 | DP086TA | 33.7 | 6L | 8.1 | 2700 x 1050 x 1570 | 1650 |
AD186 | 168/186 | 134/148 | P086TI-I | 35.4 | 6L | 8.1 | 2900 x 1100 x 1719 | 1750 |
AD225 | 200/225 | 160/180 | P086TI | 43.1 | 6L | 8.1 | 2900 x 1100 x 1719 | 1825 |
AD254 | 229/254 | 183/203 | DP086LA | 48.7 | 6L | 8.1 | 2900 x 1100 x 1719 | 1825 |
AD308 | 275/308 | 220/246 | P126TI | 58.1 | 6L | 11.1 | 3200 x 1150 x 1820 | 2200 |
AD334 | 300/334 | 240/267 | P126TI-II | 63.1 | 6L | 11.1 | 3200 x 1150 x 1820 | 2300 |
AD406 | 365/406 | 292/325 | P158LE-I | 78.7 | 8V | 14.6 | 3300 x 1500 x 1970 | 2500 |
AD468 | 408/468 | 326/374 | P158LE | 89.3 | 8V | 14.6 | 3300 x 1550 x 2100 | 2800 |
AD500 | 454/500 | 363/400 | P158FE | 105.1 | 8V | 14.6 | 3500 x 1550 x 2100 | 3000 |
AD511 | 450/511 | 370/409 | DP158LC | 99.6 | 8V | 14.6 | 3250 x 1550 x 2160 | 3000 |
AD564 | 520/572 | 410/451 | P180FE | 120.4 | 10V | 18.3 | 3250 x 1550 x 2160 | 3200 |
AD583 | 529/583 | 423/466 | DP158LD | 115.1 | 8V | 18.3 | 3500 x 1550 x 2200 | 3200 |
AD633 | 574/633 | 459/506 | DP180LA | 123.6 | 10V | 21.9 | 3500 x 1550 x 2200 | 3600 |
AD703 | 638/703 | 510/562 | DP180LB | 136.4 | 10V | 21.9 | 3550 x 1550 x 2200 | 3600 |
AD693 | 650/715 | 520/572 | P222FE | 148.5 | 12V | 21.9 | 3800 x 1550 x 2200 | 3900 |
AD759 | 688/759 | 550/607 | DP222LB | 147.1 | 12V | 21.9 | 3530 x 1550 x 2200 | 3800 |
AD829 | 750/829 | 600/663 | DP222LC | 161.0 | 12V | 21.9 | 3600 x 1550 x 2200 | 3800 |
Explore more of our other generator products!