These series are powered by the B, C, L, Series supplied by Dongfeng Cummins engine CO.,Ltd.
Genset Model | Prime power/Standby power | Engine model | Fuel consumption | Cylinder | Displacement (L) | Genset Dimension (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
KVA | kW | L/h | ||||||
AC30-ll | 28/30 | 22/24 | 4B3.9-G2 | 6.7 | 6.7 | 3.9 | 1610 x 730 x 1285 | 650 |
AC44-ll | 40/44 | 32/35 | 4BT3.9-G2 | 9.3 | 9.3 | 3.9 | 1660 x 730 x 1285 | 700 |
AC55 | 50/55 | 40/44 | 4BTA3.9-G2 | 12.9 | 12.9 | 3.9 | 1700 x 730 x 1285 | 770 |
AC88 | 80/88 | 64/70 | 4BTA3.9-G11 | 17.6 | 17.6 | 3.9 | 1780 x 730 x 1285 | 850 |
AC110-ll | 100/110 | 80/88 | 6BT5.9-G2 | 22.0 | 22.0 | 5.9 | 2090 x 785 x 1440 | 1100 |
AC138-l | 125/138 | 100/110 | 6BTA5.9-G2 | 27.0 | 27.0 | 5.9 | 2150 x 785 x 1440 | 1250 |
AC165-ll | 150/165 | 120/132 | 6CTA8.3-G2 | 42.0 | 42.0 | 8.3 | 2260 x 840 x 1560 | 1600 |
AC207-ll | 188/207 | 150/165 | 6CTAB3-G2 | 42.0 | 42.0 | 8.3 | 2380 x 840 x 1560 | 1800 |
AC220 | 200/270 | 160/176 | 6CTAA8.3-G2 | 45.0 | 45.0 | 8.3 | 2470 x 965 x 1650 | 1800 |
AC275-ll | 250/275 | 200/220 | 6LTAA8.9-G3 | 54.0 | 54.0 | 8.9 | 2570 x 1000 x 1650 | 2000 |
The series of gensets were applied M, N, K and QSK series as the power sources, produced by Chongqing Cummins Engine Company Ltd. QSK60 is produced by Cummins UK.
Genset Model | Prime power/Standby power | Engine model | Fuel consumption | Cylinder | Displacement (L) | Genset Dimension (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
KVA | kW | L/h | ||||||
AC313 | 275/313 | 220/250 | NTA855-G1A | 61.0 | 6L | 14.0 | 2950 x 1100 x 1900 | 2850 |
AC350-ll | 313/350 | 250/280 | NTA855-G1B | 68.0 | 6L | 14.0 | 3060 x 1100 x 1710 | 3000 |
AC375 | 344/375 | 275/300 | NTA855-G2A | 72.0 | 6L | 14.0 | 3060 x 1100 x 1710 | 3000 |
AC388 | 350/388 | 280/310 | NTA855-G4 | 75.0 | 6L | 14.0 | 3060 x 1100 x 1710 | 3100 |
AC450 | ----/450 | ----/360 | NTA855-G7A | 98.0 | 6L | 14.0 | 3100 x 1230 x 2000 | 3400 |
AC550-ll | 500/550 | 400/450 | KTA19-G3A | 106.9 | 6L | 19.0 | 3250 x 1310 x 2130 | 4000 |
AC630 | 525/630 | 420/506 | KTA19-G5 | 113.0 | 6L | 18.9 | 3470 x 1550 x 2200 | 4100 |
AC650-ll | ----/650 | ----/520 | KTA19-G8 | 141.4 | 6L | 18.9 | 3270 x 1310 x 2200 | 4400 |
AC688 | ----/688 | ----/550 | KTAA19-G6A | 155.0 | 6L | 18.9 | 3570 x 1550 x 2200 | 4500 |
AC788 | 713/788 | 570/630 | KTA38-G1 | 160.4 | 12V | 37.8 | 4200 x 1700 x 2500 | 6500 |
AC825 | 750/825 | 600/660 | KTA38-G2 | 167.0 | 12V | 37.8 | 4200 x 1700 x 2500 | 6500 |
AC888 | 800/888 | 640/710 | KTA38-G2B | 167.3 | 12V | 37.8 | 4200 x 1700 x 2500 | 6500 |
AC1000 | 910/1000 | 728/800 | KTA38-G2A | 191.0 | 12V | 37.8 | 4300 x 1700 x 2500 | 7000 |
AC1250 | ----/1250 | ----/1000 | KTA38-G9 | 247.5 | 12V | 37.8 | 4250 x 2060 x 2520 | 8000 |
AC1375-l | 1250/1375 | 1000/1100 | QSK38-G5 | 274.0 | 12V | 37.7 | 4470 x 2080 x 2820 | 8200 |
AC1375-ll | 1250/1375 | 1000/1100 | KTA50-G3 | 254.0 | 16V | 50.3 | 4830 x 2060 x 2350 | 8800 |
AC1650-l | 1375/1650 | 1100/1320 | KTA50-G8 | 289.0 | 16V | 50.3 | 5430 x 2120 x 2550 | 9600 |
AC1650-ll | 1500/1650 | 1200/1320 | KTA50-GS8 | 308.8 | 16V | 50.3 | 5430 x 2120 x 2550 | 9800 |
AC2000 | 1875/2000 | 1500/1600 | QSK60G3 | 371.0 | 16V | 60.2 | 5710 x 2200 x 2650 | 15152 |
AC2200 | 2000/2200 | 1600/1760 | QSK60G4 | 394.0 | 16V | 60.2 | 5710 x 2200 x 2650 | 15366 |
AC2500 | ----/2500 | ----/2000 | QSK60G14 | 399.0 | 16V | 60.2 | 5710 x 2200 x 2650 | 15500 |
Explore more of our other generator products!